SMART AUYL Prospective Network
The working registry contains 17 SMART AUYL project hubs and 51 planned ECO AUYL models. The current focus is BUGYLY. Other entries reflect the prospective development map.
Open Map
68 Entries
| Code | Project | Region | Village and District | Coordinates | Residents planned |
|---|---|---|---|---|---|
| SA-01 | SHYNGYSTAU SMART AUYL | Abai Region | Kaskabulak · Abai District | 49.56242 79.87185 | 3 500 |
| EA-01-1 | KALBA ECO AUYL | Abai Region | Suykbulak · Zharma District | 49.70837 81.04854 | 1 300 |
| EA-01-2 | KOKPEKTI ECO AUYL | Abai Region | Melitopol · Kokpekti District | 48.65672 83.01800 | 900 |
| EA-01-3 | TARBAGATAI ECO AUYL | Abai Region | Akshauly · Ayagoz District | 47.46745 80.90568 | 1 200 |
| SA-02 | BURABAY SMART AUYL | Akmola Region | Zeleny Bor · Burabay District | 53.10364 70.36782 | 4 200 |
| EA-02-1 | KORGALZHYN ECO AUYL | Akmola Region | Sabyndy · Korgalzhyn District | 50.87815 70.55695 | 1 000 |
| EA-02-2 | ZERENDA ECO AUYL | Akmola Region | Aidabol · Zerenda District | 52.69167 68.98737 | 1 400 |
| EA-02-3 | EREIMENTAU ECO AUYL | Akmola Region | Algabas · Ereimentau District | 51.36414 73.18103 | 1 100 |
| SA-03 | BOZOI SMART AUYL | Aktobe Region | Bozoi · Shalkar District | 46.21204 58.82674 | 3 000 |
| EA-03-1 | MUGALZHAR ECO AUYL | Aktobe Region | Aksu · Mugalzhar District | 49.62087 58.36919 | 1 500 |
| EA-03-2 | IRGIZ ECO AUYL | Aktobe Region | Kumtogai · Irgiz District | 49.10722 60.30889 | 900 |
| EA-03-3 | EMBA ECO AUYL | Aktobe Region | Akkuduk · Baiganin District | 47.25000 56.51667 | 1 000 |
| SA-04 | ILE-BALKHASH SMART AUYL | Almaty Region | Akdala · Balkhash District | 45.03020 74.52585 | 3 500 |
| EA-04-1 | KOLSAI ECO AUYL | Almaty Region | Saty · Kegen District | 43.06938 78.40910 | 1 600 |
| EA-04-2 | TAMGALY ECO AUYL | Almaty Region | Akterek · Zhambyl District | 43.25910 75.48829 | 1 100 |
| EA-04-3 | SHARYN ECO AUYL | Almaty Region | Aktam · Uygur District | 43.43885 79.82054 | 1 300 |
| SA-05 | SARAYSHYK SMART AUYL | Atyrau Region | Sarayshyk · Makhambet District | 47.50000 51.74004 | 4 000 |
| EA-05-1 | CASPI ECO AUYL | Atyrau Region | Damba · Atyrau City Administration | 46.95278 51.74972 | 1 500 |
| EA-05-2 | INDER ECO AUYL | Atyrau Region | Orlik · Inder District | 48.26756 51.52413 | 1 200 |
| EA-05-3 | TAISOGAN ECO AUYL | Atyrau Region | Mukur · Kyzylkoga District | 48.04614 54.49179 | 1 000 |
| SA-06 | KATON SMART AUYL | East Kazakhstan Region | Katon-Karagai · Katon-Karagai District | 49.17509 85.60236 | 3 500 |
| EA-06-1 | MARKAKOL ECO AUYL | East Kazakhstan Region | Urunkhaika · Markakol District | 48.78578 86.02729 | 800 |
| EA-06-2 | BUKHTARMA ECO AUYL | East Kazakhstan Region | Korobikha · Katon-Karagai District | 49.46126 85.06007 | 900 |
| EA-06-3 | ULAN ECO AUYL | East Kazakhstan Region | Ognevka · Ulan District | 49.68368 83.01687 | 1 700 |
| SA-07 | AKYRTAS SMART AUYL | Zhambyl Region | Akyrtobe · T. Ryskulov District | 42.99111 72.10317 | 4 200 |
| EA-07-1 | ZHUALY ECO AUYL | Zhambyl Region | Amangeldy · Zhualy District | 42.52927 70.66803 | 1 500 |
| EA-07-2 | KARATAU ECO AUYL | Zhambyl Region | Akkol · Talas District | 43.43029 70.77509 | 1 200 |
| EA-07-3 | MERKE ECO AUYL | Zhambyl Region | Aktogan · Merke District | 42.87025 73.10638 | 1 500 |
| SA-08 | KOKSU SMART AUYL | Zhetysu Region | Kyzyltogan · Koksu District | 44.67553 78.05009 | 4 000 |
| EA-08-1 | ALTYNEMEL ECO AUYL | Zhetysu Region | Altynemel · Kerbulak District | 44.33574 78.44751 | 1 000 |
| EA-08-2 | LEPSI ECO AUYL | Zhetysu Region | Lepsy · Sarkan District | 46.23426 78.94034 | 1 000 |
| EA-08-3 | ALAKOL ECO AUYL | Zhetysu Region | Akshi · Alakol District | 45.41498 82.03472 | 1 600 |
| SA-09 | BUGYLY SMART AUYL | Karaganda Region | Shopa · Shet District | 49.11119 73.46065 | 4 000 |
| EA-09-1 | KYZYLARAI ECO AUYL | Karaganda Region | Shabanbai Bi · Aktogai District | 48.40229 75.39425 | 1 200 |
| EA-09-2 | KARKARALY ECO AUYL | Karaganda Region | Besoba · Karkaraly District | 49.34638 74.46614 | 1 300 |
| EA-09-3 | NURA ECO AUYL | Karaganda Region | Shubarkol · Nura District | 48.88222 68.80722 | 1 500 |
| SA-10 | NAURZUM SMART AUYL | Kostanay Region | Karamendy · Naurzum District | 51.65708 64.22535 | 3 500 |
| EA-10-1 | TOBOL ECO AUYL | Kostanay Region | Sadchikovka · Kostanay District | 53.02464 63.47028 | 1 500 |
| EA-10-2 | YBYRAI ECO AUYL | Kostanay Region | Annovka · Altynsarin District | 53.00231 64.80981 | 1 100 |
| EA-10-3 | TORGAI ECO AUYL | Kostanay Region | Akshiganak · Zhangeldin District | 49.26667 62.73333 | 900 |
| SA-11 | SYGANAK SMART AUYL | Kyzylorda Region | Sunakata · Zhanakorgan District | 44.13824 66.97833 | 4 000 |
| EA-11-1 | ARAL ECO AUYL | Kyzylorda Region | Karateren · Aral District | 45.98165 61.05368 | 1 000 |
| EA-11-2 | KORKYT ECO AUYL | Kyzylorda Region | Akzhar · Karmakshy District | 45.08611 64.07556 | 1 200 |
| EA-11-3 | SHIELI ECO AUYL | Kyzylorda Region | Akmaya · Shieli District | 44.13434 66.81339 | 1 500 |
| SA-12 | TUYESU SMART AUYL | Mangystau Region | Senek · Karakiya District | 43.36667 53.40028 | 3 000 |
| EA-12-1 | MANGYSTAU ECO AUYL | Mangystau Region | Akshymyrau · Mangystau District | 44.82298 52.83473 | 1 000 |
| EA-12-2 | TUPKARAGAN ECO AUYL | Mangystau Region | Kanga · Tupkaragan District | 44.61968 50.58738 | 900 |
| EA-12-3 | USTYURT ECO AUYL | Mangystau Region | Sam · Beineu District | 45.44944 56.10583 | 700 |
| SA-13 | IMANTAU SMART AUYL | North Kazakhstan Region | Imantau · Aiyrtau District | 52.97585 68.36604 | 3 500 |
| EA-13-1 | ESIL ECO AUYL | North Kazakhstan Region | Semipolka · Shal Akyn District | 54.12521 67.27398 | 1 300 |
| EA-13-2 | QYZYLJAR ECO AUYL | North Kazakhstan Region | Dolmatovo · Kyzylzhar District | 55.31728 69.45227 | 1 200 |
| EA-13-3 | SELETI ECO AUYL | North Kazakhstan Region | Aktuesai · Ualikhanov District | 53.91836 72.65744 | 900 |
| SA-14 | BAYANAUL SMART AUYL | Pavlodar Region | Toraigyr · Bayanaul District | 50.86266 75.63068 | 3 500 |
| EA-14-1 | ERTIS ECO AUYL | Pavlodar Region | Golubovka · Irtysh District | 53.12337 74.19373 | 1 400 |
| EA-14-2 | AKKULY ECO AUYL | Pavlodar Region | Baikadam · Akkuly District | 51.34466 77.91820 | 1 000 |
| EA-14-3 | ZHELEZIN ECO AUYL | Pavlodar Region | Bashmachnoye · Zhelezin District | 53.63232 75.15610 | 1 100 |
| SA-15 | AKSU-ZHABAGLY SMART AUYL | Turkistan Region | Zhabagly · Tyulkubas District | 42.43781 70.47841 | 4 500 |
| EA-15-1 | OTYRAR ECO AUYL | Turkistan Region | Talapty · Otyrar District | 42.86073 68.29409 | 1 400 |
| EA-15-2 | SAURAN ECO AUYL | Turkistan Region | Shaga · Sauran District | 43.32072 68.49543 | 1 500 |
| EA-15-3 | KARATAU ECO AUYL | Turkistan Region | Kumkent · Suzak District | 43.77159 69.61596 | 1 200 |
| SA-16 | ULYTAU SMART AUYL | Ulytau Region | Ulytau · Ulytau District | 48.65504 67.00586 | 3 500 |
| EA-16-1 | KARSAKPAI ECO AUYL | Ulytau Region | Karsakpai · Ulytau District | 47.83678 66.72639 | 1 700 |
| EA-16-2 | TOGYSKEN ECO AUYL | Ulytau Region | Togusken · Zhanaarka District | 48.37447 69.99217 | 1 200 |
| EA-16-3 | BETPAQDALA ECO AUYL | Ulytau Region | Appaz · Zhanaarka District | 48.65550 71.63531 | 800 |
| SA-17 | AQJAIYQ SMART AUYL | West Kazakhstan Region | Budarino · Akzhaik District | 50.50981 51.07297 | 4 000 |
| EA-17-1 | BOKEY ECO AUYL | West Kazakhstan Region | Khan Ordasy (Orda) · Bokey Orda District | 48.76972 47.42833 | 1 400 |
| EA-17-2 | SHALKAR ECO AUYL | West Kazakhstan Region | Saryomir · Terekti District | 50.46723 51.71604 | 1 500 |
| EA-17-3 | KARATOBE ECO AUYL | West Kazakhstan Region | Aktaisai · Karatobe District | 49.66186 53.96704 | 1 000 |
0 entries found for this search. Try another name or code.
Geographical data is taken from the original registry. Parameters, plots, financing and timing will be clarified during the design stage.
Next Step
Need Information about a Specific Territory?
Include the hub's registry code or name in your enquiry.